| Quick Links
Online CatalogFrom Aida To Zweigart--Yarn Tree 
is the source for cross 
stitch. 1,000's of 
products and patterns from your favorite designers.
 
		
SearchSearch
Online Catalog.
 Where To BuySupport your local needlework store! 
		If your favorite store is not 
		on the list, ask if they will special order for you.
 Contact UsYour best source for needlework for over 35 years.
   | Stitches to InchesUse this chart to determine the finished size of a design for various fabric 
counts. Find the stitch count of the fabric on the top line. Find the number of 
stitches for the design at the right. The stitched size is the intersection. 
Remember that this chart only gives the finished size of the design. 
This is just the size of the stitched area. You will need a larger piece of 
fabric to stitch on. You can also download a .pdf version (150K); you 
will need Adobe Acrobat to view it. Try our stitch calculator. It will 
		give you stitches to inches, plus more!   
  
    | stitches | fabric count |  
    |  | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 36 |  
    | 10 | 1.7 | 1.4 | 1.3 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |  
    | 20 | 3.3 | 2.9 | 2.5 | 2.0 | 1.8 | 1.7 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 |  
    | 30 | 5.0 | 4.3 | 3.8 | 3.0 | 2.7 | 2.5 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 |  
    | 40 | 6.7 | 5.7 | 5.0 | 4.0 | 3.6 | 3.3 | 2.9 | 2.5 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.1 |  
    | 50 | 8.3 | 7.1 | 6.3 | 5.0 | 4.5 | 4.2 | 3.6 | 3.1 | 2.8 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.4 |  
    | 60 | 10.0 | 8.6 | 7.5 | 6.0 | 5.5 | 5.0 | 4.3 | 3.8 | 3.3 | 3.0 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.7 |  
    | 70 | 11.7 | 10.0 | 8.8 | 7.0 | 6.4 | 5.8 | 5.0 | 4.4 | 3.9 | 3.5 | 3.2 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.3 | 2.2 | 1.9 |  
    | 80 | 13.3 | 11.4 | 10.0 | 8.0 | 7.3 | 6.7 | 5.7 | 5.0 | 4.4 | 4.0 | 3.6 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.7 | 2.5 | 2.2 |  
    | 90 | 15.0 | 12.9 | 11.3 | 9.0 | 8.2 | 7.5 | 6.4 | 5.6 | 5.0 | 4.5 | 4.1 | 3.8 | 3.6 | 3.5 | 3.3 | 3.2 | 3.0 | 2.8 | 2.5 |  
    | 100 | 16.7 | 14.3 | 12.5 | 10.0 | 9.1 | 8.3 | 7.1 | 6.3 | 5.6 | 5.0 | 4.5 | 4.2 | 4.0 | 3.8 | 3.7 | 3.6 | 3.3 | 3.1 | 2.8 |  
    | 110 | 18.3 | 15.7 | 13.8 | 11.0 | 10.0 | 9.2 | 7.9 | 6.9 | 6.1 | 5.5 | 5.0 | 4.6 | 4.4 | 4.2 | 4.1 | 3.9 | 3.7 | 3.4 | 3.1 |  
    | 120 | 20.0 | 17.1 | 15.0 | 12.0 | 10.9 | 10.0 | 8.6 | 7.5 | 6.7 | 6.0 | 5.5 | 5.0 | 4.8 | 4.6 | 4.4 | 4.3 | 4.0 | 3.8 | 3.3 |  
    | 130 | 21.7 | 18.6 | 16.3 | 13.0 | 11.8 | 10.8 | 9.3 | 8.1 | 7.2 | 6.5 | 5.9 | 5.4 | 5.2 | 5.0 | 4.8 | 4.6 | 4.3 | 4.1 | 3.6 |  
    | 140 | 23.3 | 20.0 | 17.5 | 14.0 | 12.7 | 11.7 | 10.0 | 8.8 | 7.8 | 7.0 | 6.4 | 5.8 | 5.6 | 5.4 | 5.2 | 5.0 | 4.7 | 4.4 | 3.9 |  
    | 150 | 25.0 | 21.4 | 18.8 | 15.0 | 13.6 | 12.5 | 10.7 | 9.4 | 8.3 | 7.5 | 6.8 | 6.3 | 6.0 | 5.8 | 5.6 | 5.4 | 5.0 | 4.7 | 4.2 |  
    | 160 | 26.7 | 22.9 | 20.0 | 16.0 | 14.5 | 13.3 | 11.4 | 10.0 | 8.9 | 8.0 | 7.3 | 6.7 | 6.4 | 6.2 | 5.9 | 5.7 | 5.3 | 5.0 | 4.4 |  
    | 170 | 28.3 | 24.3 | 21.3 | 17.0 | 15.5 | 14.2 | 12.1 | 10.6 | 9.4 | 8.5 | 7.7 | 7.1 | 6.8 | 6.5 | 6.3 | 6.1 | 5.7 | 5.3 | 4.7 |  
    | 180 | 30.0 | 25.7 | 22.5 | 18.0 | 16.4 | 15.0 | 12.9 | 11.3 | 10.0 | 9.0 | 8.2 | 7.5 | 7.2 | 6.9 | 6.7 | 6.4 | 6.0 | 5.6 | 5.0 |  
    | 190 | 31.7 | 27.1 | 23.8 | 19.0 | 17.3 | 15.8 | 13.6 | 11.9 | 10.6 | 9.5 | 8.6 | 7.9 | 7.6 | 7.3 | 7.0 | 6.8 | 6.3 | 5.9 | 5.3 |  
    | 200 | 33.3 | 28.6 | 25.0 | 20.0 | 18.2 | 16.7 | 14.3 | 12.5 | 11.1 | 10.0 | 9.1 | 8.3 | 8.0 | 7.7 | 7.4 | 7.1 | 6.7 | 6.3 | 5.6 |    |  Visit Yarn Tree's
		
		Facebook & 
		Instagram 
		for new products and news. 
 
		  
		  |